<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POV-Ray : The Power of Ray Tracing</title>
	<atom:link href="http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/</link>
	<description>Scribblings of a cyber geek!</description>
	<lastBuildDate>Wed, 16 May 2012 06:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Deepu Balan</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-15736</link>
		<dc:creator>Deepu Balan</dc:creator>
		<pubDate>Fri, 27 May 2011 11:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-15736</guid>
		<description>Hi Jude, Yeah all these pictures are created using POV-ray. you can see more sample here: http://hof.povray.org/</description>
		<content:encoded><![CDATA[<p>Hi Jude, Yeah all these pictures are created using POV-ray. you can see more sample here: <a href="http://hof.povray.org/" rel="nofollow">http://hof.povray.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude Walter</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-15734</link>
		<dc:creator>Jude Walter</dc:creator>
		<pubDate>Fri, 27 May 2011 11:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-15734</guid>
		<description>Are these photos are products of POV-Ray? If yes, I&#039;m very much willing to invest in it. The shots obviously have good qualities. Great! Please let me know youe email add. Hope to hear from you.</description>
		<content:encoded><![CDATA[<p>Are these photos are products of POV-Ray? If yes, I&#8217;m very much willing to invest in it. The shots obviously have good qualities. Great! Please let me know youe email add. Hope to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmitt Hollin</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-14884</link>
		<dc:creator>Emmitt Hollin</dc:creator>
		<pubDate>Sat, 30 Apr 2011 21:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-14884</guid>
		<description>The results of Ray tracking is SO COOL! However, I just admit it&#039;s all over my head. But I do know a little more than I did before. Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>The results of Ray tracking is SO COOL! However, I just admit it&#8217;s all over my head. But I do know a little more than I did before. Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stig</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-14815</link>
		<dc:creator>Stig</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-14815</guid>
		<description>Wow, that is utterly fantastic!  

I stumbled across this site looking for software tools for optical ray tracing.  I design optical systems and for decades ray tracing has been used to determine the various parameters of the individual optics ( material selection, surface curvature, etc.. ).

I had no idea it has been applied to simulated computer graphics.</description>
		<content:encoded><![CDATA[<p>Wow, that is utterly fantastic!  </p>
<p>I stumbled across this site looking for software tools for optical ray tracing.  I design optical systems and for decades ray tracing has been used to determine the various parameters of the individual optics ( material selection, surface curvature, etc.. ).</p>
<p>I had no idea it has been applied to simulated computer graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1021 Facade &#38; landscape Lighting Design, DIALux &#38; POV-Ray &#124; Garden Rock Lights</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-741</link>
		<dc:creator>1021 Facade &#38; landscape Lighting Design, DIALux &#38; POV-Ray &#124; Garden Rock Lights</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-741</guid>
		<description>[...] POV-Ray : The Power of Ray Tracing @ Deepu Balan &#8211; Scribblings of a cyber geek [...]</description>
		<content:encoded><![CDATA[<p>[...] POV-Ray : The Power of Ray Tracing @ Deepu Balan &#8211; Scribblings of a cyber geek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-97</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-97</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bdeepu: POV-Ray : The Real Power of Ray Tracing... http://tinyurl.com/yan5nyr #graphics #design...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bdeepu: POV-Ray : The Real Power of Ray Tracing&#8230; <a href="http://tinyurl.com/yan5nyr" rel="nofollow">http://tinyurl.com/yan5nyr</a> #graphics #design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-96</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-96</guid>
		<description>Wow.... this is definitely one of the finest application of mathematics. Ray tracing is really a great way achieve realistic lightning.
Thanks for writing an article on this, Deepu</description>
		<content:encoded><![CDATA[<p>Wow&#8230;. this is definitely one of the finest application of mathematics. Ray tracing is really a great way achieve realistic lightning.<br />
Thanks for writing an article on this, Deepu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POV-Ray : The Power of Ray Tracing @ Deepu Balan – Scribblings of &#8230; &#124; Drakz Free Online Service</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-75</link>
		<dc:creator>POV-Ray : The Power of Ray Tracing @ Deepu Balan – Scribblings of &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-75</guid>
		<description>[...] this link: POV-Ray : The Power of Ray Tracing @ Deepu Balan – Scribblings of &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] this link: POV-Ray : The Power of Ray Tracing @ Deepu Balan – Scribblings of &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-59</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-59</guid>
		<description>&lt;strong&gt;POV-Ray : The Power of Ray Tracing  @  Deepu Balan – Scribblings of a cyber geek...&lt;/strong&gt;

Would you believe me if I tell you that we can create photo-realistic high quality images with the help of a computer program, by applying millions and even billions of complex mathematical calculations?...</description>
		<content:encoded><![CDATA[<p><strong>POV-Ray : The Power of Ray Tracing  @  Deepu Balan – Scribblings of a cyber geek&#8230;</strong></p>
<p>Would you believe me if I tell you that we can create photo-realistic high quality images with the help of a computer program, by applying millions and even billions of complex mathematical calculations?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60+ More Designer and Developer Community News &#124; Afif Fattouh - Web Specialist</title>
		<link>http://deepubalan.com/blog/2010/01/03/pov-ray-the-power-of-ray-tracing/#comment-58</link>
		<dc:creator>60+ More Designer and Developer Community News &#124; Afif Fattouh - Web Specialist</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://deepubalan.com/blog/?p=138#comment-58</guid>
		<description>[...] POV-Ray : The Power of Ray Tracing [...]</description>
		<content:encoded><![CDATA[<p>[...] POV-Ray : The Power of Ray Tracing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

